Isa Lei


Click Here To Listen To Isa Lei [1.8 MB]


TAB: Isa Lei

This is a slow love ballad from Fiji. I usually play it fingerstyle in key of D,
using drop D. Here TAB is written for melody.

Recordings:
Ry Cooder and M. Bhatt, "Meeting by the River"
Ed Gerhard, "Counting the Ways"



Pick-up measure
  N/C
  |   |   |   |
|-----------------|
|-----------------|
|-------------0---|
|---------4-------|
|-----------------|
|-----------------|

Part A
  D                 G                 D                 D       G
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-----------------|---------------0-|-2---------------|---------3---3---|
|-----------------|-0---------3-----|-----------------|-----------------|
|-2-------2-----2-|-----2-----------|-----------------|-----------------|
|-------4---------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


  D                 A                 D                 D
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-2---------------|---------0---0---|-----------------|-----------------|
|-------------3---|-2-----3---------|-3---------------|---------------0-|
|-----------------|-----------------|-----------------|-------------0---|
|-----------------|-----------------|-----------------|---------4-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


  D                 G                 D                 D       G
9 |   |   |   |   10|   |   |   |   11|   |   |   |   12|   |   |   |
|-----------------|---------------0-|-2---------------|---------3---3---|
|-----------------|-0---------3-----|-----------------|-----------------|
|-2-----------2---|-----2-----------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


  D                 A                 D                 D
13|   |   |   |   14|   |   |   |   15|   |   |   |   16|   |   |   |
|-2---------------|---------0---0---|-----------------|-----------0-----|
|-------------3---|-2-----3---------|-3---------------|---------3-----3-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|




Part B
  A       G         G                 D                 D
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-2-----0-0-------|-----0-2-3-2---0-|-----------------|---------0-------|
|-----------------|-----------------|-2-------2-------|-----2-------2---|
|-----------------|-----------------|-------4---------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


  Em                G                 D                 D
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |
|-----------------|-----------------|-----------------|-----------0-----|
|-----------------|-----0-2-3-2---0-|-----------------|---------3-----3-|
|-2-----0-0-------|-----------------|-2-------2-------|-----------------|
|-----------------|-----------------|-------4---------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|



  A       G         G                 D                 D
25|   |   |   |  26 |   |   |   |  27 |   |   |   |  28 |   |   |   |
|-----------------|-----3-3-3-2---0-|-2---------------|-------------0---|
|-2-----0-0-------|-----------------|-----------------|---------3-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|




  D                 A                 D                 D
29|   |   |   |  30 |   |   |   |  31 |   |   |   |  32 |   |   |   |
|-2-----2-2-------|---------0---0---|-----------------|-----------------||
|-------------3---|-2-----3---------|-3---------------|-----------------||
|-----------------|-----------------|-----------------|------------(0)--||
|-----------------|-----------------|-----------------|--------(4)------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||